Round 9 - Randwick v Two Blues | |
May 31, 2025 | |
Grade -Ist Grade | Eric Tweedale, 3.05pm |
No | 1st Grade |
1 | Isaac Kailea |
2 | Oniti Finau |
3 | Tumoana Poata |
4 | Mick Melia |
5 | Tom Pirrodi |
6 | Hayden Maher |
7 | Joel Ellis (c) |
8 | Isi Naisarani |
9 | AJ Wallington |
10 | Jack Bergin |
11 | Joe Browning |
12 | Jonny Chan |
13 | Ben Zucchiati |
14 | Hamish Comonte |
15 | Dan O'Brien |
Bench | Jack Barrett |
Archie Owlett | |
Matt Harrison | |
Will Grant | |
Gage Phillips |
Round 9 - Randwick v Two Blues | |
May 31, 2025 | |
Grade - 2nd Grade | Eric Tweedale, 1.25pm |
No | 2nd Grade |
1 | Emmet Burns |
2 | Barnaby Bickmore-Hutt |
3 | Stacey Matenga |
4 | James Woods |
5 | Riley Burden |
6 | Xavier Houston |
7 | Josh Godsiff |
8 | Matt Bursey |
9 | Ben Keogh |
10 | Ben Starkey © |
11 | Cayden Briscoe |
12 | Nick Wilkinson |
13 | Oscar Jorgensen |
14 | Reece Pukekura |
15 | Solomon Tuqiri |
Bench | Ollie Smyth |
Solo Vosaicake |
Round 9 - Randwick v Two Blues | |
May 31, 2025 | |
Grade - 3rd Grade | Eric Tweedale, 10.30am |
No | 3rd Grade |
1 | Nick Halliday |
2 | Tevita Vea |
3 | Spencer Ioelu |
4 | Sam Bertram |
5 | Jack Brann |
6 | Gabe Poidevin |
7 | Ben Gold |
8 | Nathan Watts |
9 | Zac King |
10 | Charlie Hollis |
11 | Bailey Collins |
12 | Mitch McKay |
13 | Olly Townsend |
14 | Hugo Conway |
15 | Paddy Fox |
Bench | Darren Brady |
Luke Punton | |
Round 9 - Randwick v Two Blues | |
May 31, 2025 | |
Grade - 4th Grade | Eric Tweedale, 9.20am |
No | 4th Grade |
1 | CJ Vakauta |
2 | Callum Hennessy |
3 | Sifa Mahe |
4 | Lewis Taie |
5 | Mowgli Cameron |
6 | Cooper Stynes |
7 | Sam Connor © |
8 | Ed Brennan |
9 | Jack Harms |
10 | Andy Ball |
11 | Ifan Vaicatis |
12 | Zack Paterson |
13 | Jesse Sonego |
14 | Ryan Paterson |
15 | Nick Quirk |